Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.46 | $0.48 | $0.46 | $0.47 | 15,921 | 1:1 |
December 17, 2024 | $0.46 | $0.51 | $0.46 | $0.50 | 134,521 | 1:1 |
December 18, 2024 | $0.49 | $0.51 | $0.45 | $0.45 | 31,715 | 1:1 |
December 19, 2024 | $0.44 | $0.48 | $0.44 | $0.46 | 61,184 | 1:1 |
December 20, 2024 | $0.46 | $0.50 | $0.43 | $0.49 | 141,565 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG